COC Skisprung 2001/2002
Periodenwertungen 1.
Periode 2.
Periode 3.
Periode 4.
Periode 5.
Periode
6.
Periode
01/02 FIS CONTINENTAL CUP SKI-JUMPING
|
01. 7/06 Velenje (SLO) 02. 7/07 Velenje (SLO) 03. 7/14 Villach (AUT) 04. 7/15 Villach (AUT) 05. 8/04 Oberstdorf (GER) 06. 8/18 Raelingen (NOR) 07. 8/19 Raelingen (NOR) 08. 8/25 Calgary (CAN) 09. 8/26 Calgary (CAN) 10. 9/01 Park City (USA) 11. 9/02 Park City (USA) 12. 9/29 Oberhof (GER) |
|
|||||||||||||||||
Rk. | Name | Nation | Year | Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|
|||||||||||||||||
1 | KRANJEC, Robert | SLO | 1981 | 580 | 60 | 100 | 100 | 100 | 6 | 24 | 50 | 60 | 80 | ||||
2 | ALBORN, Alan | USA | 1980 | 412 | 32 | 100 | 100 | 100 | 80 | ||||||||
3 | PETERKA, Primoz | SLO | 1979 | 383 | 50 | 40 | 24 | 14 | 45 | 80 | 45 | 45 | 40 | ||||
4 | KOCH, Martin | AUT | 1982 | 332 | 45 | 32 | 50 | 80 | 80 | 45 | |||||||
5 | BRACHT, Kai | GER | 1978 | 298 | 29 | 18 | 50 | 36 | 7 | 50 | 100 | 8 | |||||
6 | YLIJAERVI, Janne | FIN | 1981 | 289 | 18 | 32 | 60 | 60 | 50 | 60 | 9 | ||||||
7 | NEUMAYER, Michael | GER | 1979 | 285 | 24 | 32 | 36 | 22 | 15 | 80 | 26 | 50 | |||||
8 | YLIRIESTO, Kimmo | FIN | 1983 | 255 | 40 | 22 | 20 | 40 | 26 | 100 | 7 | ||||||
9 | AUDENRIETH, Roland | GER | 1979 | 221 | 36 | 29 | 80 | 40 | 36 | ||||||||
10 | HOCKE, Stefan | GER | 1983 | 210 | 29 | 6 | 100 | 15 | 60 | ||||||||
11 | HAPPONEN, Janne | FIN | 1984 | 186 | 80 | 100 | 6 | ||||||||||
12 | RADELJ, Jure | SLO | 1977 | 180 | 100 | 80 | |||||||||||
12 | ZONTA, Peter | SLO | 1979 | 180 | 45 | 45 | 40 | 50 | |||||||||
14 | CAVLOVIC, Gasper | SLO | 1983 | 178 | 32 | 12 | 8 | 26 | 24 | 40 | 36 | ||||||
15 | JONES, Clint | USA | 1984 | 169 | 32 | 36 | 29 | 50 | 22 | ||||||||
16 | HLAVA, Jakub | CZE | 1979 | 161 | 13 | 6 | 26 | 80 | 24 | 12 | |||||||
17 | FATCHULLINE, Ildar | RUS | 1982 | 140 | 40 | 100 | |||||||||||
18 | CHOI, Heung Chul | KOR | 1981 | 136 | 16 | 80 | 40 | ||||||||||
19 | MEDVED Igor | SLO | 1981 | 130 | 80 | 50 | |||||||||||
19 | PETTERSEN, Sigurd | NOR | 1980 | 130 | 18 | 24 | 5 | 11 | 26 | 45 | 1 | ||||||
21 | SHIBATA, Yasuhiro | JPN | 1978 | 122 | 32 | 18 | 40 | 32 | |||||||||
22 | KAISER, Stefan | AUT | 1983 | 120 | 60 | 60 | |||||||||||
23 | RITZERFELD, Joerg | GER | 1983 | 118 | 1 | 3 | 18 | 40 | 50 | 6 | |||||||
24 | METZLER, Bernhard | AUT | 1979 | 115 | 50 | 29 | 16 | 20 | |||||||||
25 | DOLEZAL, Michal | CZE | 1978 | 114 | 22 | 14 | 10 | 50 | 15 | 3 | |||||||
26 | PIEPER, Stefan | GER | 1982 | 106 | 45 | 45 | 16 | ||||||||||
27 | SPAETH, Georg | GER | 1981 | 100 | 100 | ||||||||||||
28 | DORAN, Brendan | USA | 1979 | 98 | 16 | 18 | 32 | 32 | |||||||||
28 | URAM, Matej | SVK | 1983 | 98 | 15 | 11 | 4 | 22 | 20 | 26 | |||||||
30 | OSADETZ, Andrew | CAN | 1987 | 93 | 29 | 11 | 24 | 29 | |||||||||
31 | ZUPAN-URH, Primoz | SLO | 1983 | 86 | 26 | 60 | |||||||||||
32 | FRAS, Damjan | SLO | 1973 | 81 | 45 | 36 | |||||||||||
33 | HAARE, Frode | NOR | 1972 | 76 | 16 | 60 | |||||||||||
34 | MESIK, Martin | SVK | 1979 | 74 | 14 | 36 | 24 | ||||||||||
35 | PEDERSEN, Glynn | GBR | 1981 | 67 | 36 | 10 | 15 | 6 | |||||||||
35 | SALIMNEN, Pekka | FIN | 1981 | 67 | 22 | 45 | |||||||||||
37 | KIURU, Tami | FIN | 1976 | 63 | 15 | 12 | 36 | ||||||||||
38 | KANEKO, Yusuke | JPN | 1976 | 62 | 12 | 10 | 14 | 26 | |||||||||
39 | SATO, Masayuki | JPN | 1975 | 61 | 26 | 9 | 26 | ||||||||||
40 | JIROUTEK, Jakub | CZE | 1979 | 60 | 11 | 16 | 13 | 20 | |||||||||
40 | SKUPIEN, Wojciech | POL | 1976 | 60 | 60 | ||||||||||||
42 | EIGENTLER, Markus | AUT | 1981 | 59 | 32 | 24 | 3 | ||||||||||
43 | DENNEY, Jim | USA | 1983 | 58 | 18 | 10 | 18 | 12 | |||||||||
44 | POCHWALA, Tomasz | POL | 1983 | 55 | 10 | 45 | |||||||||||
45 | LEBEL, Paul | CAN | 1983 | 52 | 15 | 14 | 7 | 16 | |||||||||
46 | AARNES, Tom Aage | NOR | 1978 | 51 | 29 | 22 | |||||||||||
47 | BACHLEDA, Marcin | POL | 1982 | 50 | 50 | ||||||||||||
48 | DE GROOT, Niels | NED | 1981 | 49 | 7 | 18 | 11 | 13 | |||||||||
48 | POLUNIN, Maxim | KAZ | 1975 | 49 | 7 | 29 | 13 | ||||||||||
50 | KALINITSCHENKO, Anton | RUS | 1982 | 48 | 24 | 24 | |||||||||||
50 | KRUCZEK, Lukasz | POL | 1975 | 48 | 13 | 9 | 26 | ||||||||||
50 | SANDVOLD, Tom | NOR | 1978 | 48 | 24 | 24 | |||||||||||
53 | HAFELE, Mathias | AUT | 1983 | 47 | 18 | 29 | |||||||||||
54 | LOITZL, Wolfgang | AUT | 1980 | 46 | 24 | 22 | |||||||||||
55 | HOERL, Thomas | AUT | 1981 | 44 | 9 | 8 | 9 | 18 | |||||||||
56 | FORFANG, Daniel | NOR | 1979 | 43 | 18 | 8 | 4 | 11 | 2 | ||||||||
57 | NORCIC, Bine | SLO | 1981 | 42 | 22 | 20 | |||||||||||
57 | READ, Stefan | CAN | 1987 | 42 | 5 | 7 | 22 | 8 | |||||||||
59 | SCHWALL, Tommy | USA | 1983 | 40 | 12 | 13 | 15 | ||||||||||
60 | FORMANEK, Miroslav | SVK | 1984 | 39 | 15 | 14 | 10 | ||||||||||
60 | KOCNIK, Uros | SLO | 1982 | 39 | 11 | 11 | 12 | 5 | |||||||||
60 | NAESS, Bard | NOR | 1982 | 39 | 8 | 13 | 18 | ||||||||||
63 | EVENSEN, Trond Arild | NOR | 37 | 20 | 13 | 4 | |||||||||||
64 | BAXTER, Gregory | CAN | 36 | 1 | 1 | 12 | 22 | ||||||||||
65 | MATURA, Jan | CZE | 1980 | 34 | 7 | 3 | 24 | ||||||||||
66 | DENNEY, Jeff | USA | 1983 | 33 | 13 | 6 | 10 | 4 | |||||||||
67 | AMMANN, Simon | SUI | 1981 | 32 | 32 | ||||||||||||
67 | CHOI, Yong Jik | KOR | 1982 | 32 | 32 | ||||||||||||
67 | HOLLAND, Chris | CAN | 32 | 12 | 20 | ||||||||||||
67 | SAKALA, Jaroslav | CZE | 1969 | 32 | 32 | ||||||||||||
71 | BAUMGARTNER, Andreas | AUT | 1981 | 31 | 9 | 22 | |||||||||||
72 | KEITURI, Kalle | FIN | 1984 | 29 | 29 | ||||||||||||
73 | MYSLICKI, Jason | CAN | 1977 | 28 | 24 | 4 | |||||||||||
74 | RECTOR, Hartman | USA | 1982 | 26 | 13 | 6 | 7 | ||||||||||
75 | JOHNSON, Anders | USA | 1989 | 25 | 12 | 8 | 5 | ||||||||||
75 | SEDLAK, Vlastibor | CZE | 1980 | 25 | 10 | 15 | |||||||||||
75 | WANGEN, Erik Leine | NOR | 1982 | 25 | 9 | 16 | |||||||||||
78 | ENGER, Erling | NOR | 1979 | 24 | 3 | 11 | 10 | ||||||||||
78 | KUETTEL, Andreas | SUI | 1979 | 24 | 24 | ||||||||||||
80 | LIE, Haavard | NOR | 1975 | 23 | 11 | 12 | |||||||||||
81 | KANG, Chil-Gu | KOR | 1984 | 22 | 6 | 16 | |||||||||||
82 | HUUSKONEN, Lassi | FIN | 1979 | 21 | 6 | 15 | |||||||||||
82 | THURNBICHLER, Stefan | AUT | 1984 | 21 | 14 | 7 | |||||||||||
84 | FILIMONOV, Stanislav | KAZ | 1979 | 20 | 16 | 4 | |||||||||||
85 | JURIS, Jaan | EST | 1977 | 19 | 9 | 2 | 8 | ||||||||||
86 | COLBY, Casey | USA | 1974 | 18 | 4 | 14 | |||||||||||
86 | KOBELEV, Valery | RUS | 1973 | 18 | 18 | ||||||||||||
86 | SAKANO, Yukio | JPN | 1976 | 18 | 4 | 14 | |||||||||||
89 | NYSTROEM, Lars Kristian | NOR | 17 | 3 | 14 | ||||||||||||
89 | SLIWKA, Grzegorz | POL | 1982 | 17 | 3 | 14 | |||||||||||
91 | HOFER, Gerhard | AUT | 1982 | 16 | 16 | ||||||||||||
91 | STEINAUER, Marco | SUI | 1976 | 16 | 16 | ||||||||||||
91 | WELCH, Brian | USA | 1984 | 16 | 5 | 11 | |||||||||||
94 | AHONEN, Pasi | FIN | 1981 | 15 | 8 | 7 | |||||||||||
94 | ENGER, Ole Christian | NOR | 1983 | 15 | 13 | 2 | |||||||||||
96 | PODREBRSEK, Simon | SLO | 1983 | 14 | 14 | ||||||||||||
96 | SNELI, Tore S. | NOR | 1980 | 14 | 14 | ||||||||||||
98 | DESSUM, Nicolas | FIN | 1977 | 13 | 13 | ||||||||||||
98 | FREIHOLZ, Sylvain | SUI | 1974 | 13 | 13 | ||||||||||||
98 | GAIDUK, Pavel | KAZ | 1976 | 13 | 8 | 5 | |||||||||||
101 | DECKER, Chris | USA | 1983 | 12 | 8 | 4 | |||||||||||
101 | KALIGARO, Rolando | SLO | 1976 | 12 | 12 | ||||||||||||
101 | WENNINGER, Hannes | AUT | 1981 | 12 | 12 | ||||||||||||
104 | BAFIA, Dominik | CAN | 11 | 6 | 5 | ||||||||||||
104 | JERNEJ, Damjan | SLO | 1983 | 11 | 11 | ||||||||||||
104 | PETRAT, Hans | GER | 1982 | 11 | 5 | 6 | |||||||||||
107 | DELAVEC, Primoz | SLO | 1980 | 10 | 5 | 5 | |||||||||||
107 | DLUGOPOLSKI, Krystian | POL | 1980 | 10 | 10 | ||||||||||||
107 | NELSON, Tim | USA | 1984 | 10 | 10 | ||||||||||||
107 | WOLF, Jaka | USA | 10 | 1 | 9 | ||||||||||||
111 | DUCROZ, Aurelien | FRA | 1982 | 8 | 8 | ||||||||||||
112 | PERKO, Roman | SLO | 1977 | 7 | 7 | ||||||||||||
112 | SMEBY, Jostein | NOR | 1977 | 7 | 7 | ||||||||||||
114 | LIEGL, Florian | AUT | 1983 | 6 | 4 | 2 | |||||||||||
114 | MEGLIC, Robert | SLO | 1974 | 6 | 6 | ||||||||||||
116 | MEYER, Christian | NOR | 1977 | 5 | 5 | ||||||||||||
117 | LANG, Grega | SLO | 1983 | 4 | 4 | ||||||||||||
117 | LOSOA, Tom Arild | NOR | 4 | 4 | |||||||||||||
117 | NAGGILLER, Christian | AUT | 1984 | 4 | 4 | ||||||||||||
117 | NELL, Michael | CAN | 1984 | 4 | 2 | 2 | |||||||||||
121 | FUKITA, Yukita | JPN | 1972 | 3 | 3 | ||||||||||||
121 | GORHAM, Graeme | CAN | 3 | 3 | |||||||||||||
121 | HOFFMAN, Taylor | USA | 3 | 3 | |||||||||||||
121 | RUUSKANEN, Juha-Matti | FIN | 3 | 3 | |||||||||||||
121 | SILAEV, Alexey | RUS | 1984 | 3 | 3 | ||||||||||||
121 | VAN BAARLE, Boy | NED | 1983 | 3 | 3 | ||||||||||||
127 | FETTNER, Manuel | AUT | 1985 | 2 | 2 | ||||||||||||
127 | HARRIS, Wesley | CAN | 1984 | 2 | 2 | ||||||||||||
127 | OKAMURA, Sota | JPN | 1977 | 2 | 2 | ||||||||||||
127 | ROBNIK, Gorazd | SLO | 1978 | 2 | 2 | ||||||||||||
127 | SEDLAK, Borek | CZE | 2 | 2 | |||||||||||||
127 | THOMPSON, Max | CAN | 1984 | 2 | 2 | ||||||||||||
133 | AJNIK, Luka | SLO | 1982 | 1 | 1 | ||||||||||||
133 | DAMIJAN, Jernej | SLO | 1983 | 1 | 1 | ||||||||||||
133 | GASIENICA, Albert | USA | 1974 | 1 | 1 | ||||||||||||
133 | GOSTIC, Primoz | SLO | 1982 | 1 | 1 | ||||||||||||
133 | KOSTIJAL, Peter | SVK | 1979 | 1 | 1 | ||||||||||||
133 | NYHUS, Tore | NOR | 1976 | 1 | 1 | ||||||||||||
133 | ZHARKOV, Georgi | BUL | 1976 | 1 | 1 | ||||||||||||
|
01/02 FIS CONTINENTAL CUP SKI-JUMPING
Continental Cup Standing - 2nd Period |
01. 11/17 Kuusamo (FIN) 02. 11/17 Kuusamo (FIN) 03. 12/01 Falun (SWE) 04. 12/02 Falun (SWE) 05. 12/15 Lahti (FIN) 06. 12/16 Lahti (FIN) |
|
|||||||||||||||||
Rk. | Name | Nation | Year | Point | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|
|||||||||||||||||
1 | YLIJAERVI, Janne | FIN | 1981 | 400 | 100 | 100 | 100 | 100 | |||||||||
2 | SALMINEN, Pekka | FIN | 1981 | 196 | 16 | 50 | 50 | 80 | |||||||||
3 | YLIRIESTO, Kimmo | FIN | 1983 | 196 | 40 | 16 | 80 | 60 | |||||||||
4 | HAPPONEN, Janne | FIN | 1984 | 150 | 14 | 26 | 60 | 50 | |||||||||
5 | HUUSKONEN, Lassi | FIN | 1979 | 132 | 60 | 14 | 45 | 13 | |||||||||
6 | ALBORN, Alan | USA | 1980 | 120 | 80 | 40 | |||||||||||
7 | KOKKONEN, Akseli | FIN | 1984 | 111 | 50 | 60 | 1 | ||||||||||
8 | FORFANG, Daniel | NOR | 1979 | 109 | 36 | 24 | 13 | 36 | |||||||||
9 | AHONEN, Pasi | FIN | 1981 | 87 | 32 | 11 | 32 | 12 | |||||||||
10 | BRENDEN, Kristian | NOR | 1976 | 82 | 2 | 80 | |||||||||||
11 | NEUMAYER, Michael | GER | 1979 | 80 | 40 | 40 | |||||||||||
12 | CECON, Roberto | ITA | 1971 | 74 | 45 | 29 | |||||||||||
13 | KEITURI, Kalle | FIN | 1984 | 67 | 8 | 7 | 20 | 32 | |||||||||
14 | STEINAUER, Marco | SUI | 1976 | 65 | 20 | 45 | |||||||||||
15 | HAKOLA, Lauri | FIN | 1979 | 63 | 9 | 15 | 29 | 10 | |||||||||
16 | JANDA, Jakub | CZE | 1978 | 60 | 24 | 36 | |||||||||||
17 | LIE, Haavard | NOR | 1975 | 51 | 1 | 32 | 18 | ||||||||||
18 | EIGENTLER, Markus | AUT | 1980 | 50 | 24 | 26 | |||||||||||
19 | JONES, Clint | USA | 1984 | 49 | 29 | 20 | |||||||||||
20 | TAKANO, Teppei | JPN | 1983 | 49 | 4 | 45 | |||||||||||
21 | KUETTEL, Andreas | SUI | 1979 | 44 | 26 | 18 | |||||||||||
22 | MECHLER, Maximilian | GER | 1984 | 44 | 15 | 29 | |||||||||||
23 | AMMANN, Simon | SUI | 1981 | 37 | 15 | 22 | |||||||||||
24 | ELSE, Dirk | GER | 1977 | 37 | 22 | 15 | |||||||||||
25 | BRACHT, Kai | GER | 1978 | 36 | 36 | ||||||||||||
26 | SANTIAGO, Remi | FRA | 1980 | 36 | 16 | 20 | |||||||||||
27 | RITZERFELD, Joerg | GER | 1983 | 34 | 26 | 8 | |||||||||||
28 | LAPPI, Arttu | FIN | 32 | 4 | 6 | 22 | |||||||||||
29 | SCHWARZENBERGER, R. | AUT | 1977 | 32 | 13 | 10 | 9 | ||||||||||
30 | AUDENRIETH, Roland | GER | 1979 | 30 | 12 | 18 | |||||||||||
31 | FREIHOLZ, Sylvain | SUI | 1974 | 27 | 18 | 9 | |||||||||||
32 | SLIWKA, Grzegorz | POL | 1982 | 25 | 14 | 11 | |||||||||||
33 | EVENSEN, Trond Arild | NOR | 24 | 22 | 2 | ||||||||||||
34 | PETTERSEN, Sigurd | NOR | 1980 | 24 | 24 | ||||||||||||
35 | MESIK, Martin | SVK | 1979 | 23 | 11 | 12 | |||||||||||
36 | HOERL, Thomas | AUT | 1981 | 22 | 13 | 9 | |||||||||||
37 | YAMADA, Hiroki | JPN | 1982 | 19 | 3 | 16 | |||||||||||
38 | JIROUTEK, Jakub | CZE | 1977 | 17 | 12 | 5 | |||||||||||
39 | ENGER, Ole-Christian | NOR | 1983 | 16 | 2 | 14 | |||||||||||
40 | LAJUNEN, Akseli | FIN | 1982 | 15 | 4 | 11 | |||||||||||
41 | BACHLEDA, Marcin | POL | 1982 | 12 | 5 | 7 | |||||||||||
42 | ALAKUNNAS, Hannu | FIN | 1981 | 11 | 6 | 5 | |||||||||||
43 | HYYTIAE, Pasi | FIN | 11 | 6 | 1 | 4 | |||||||||||
44 | LEMOLA, Tuukka | FIN | 11 | 10 | 1 | ||||||||||||
45 | VOLKOV, Alexander | RUS | 1978 | 10 | 10 | ||||||||||||
46 | HAARE, Frode | NOR | 1972 | 8 | 8 | ||||||||||||
47 | JAAFS, Kristoffer | SWE | 1980 | 8 | 8 | ||||||||||||
48 | DOLEZAL, Michal | CZE | 1978 | 7 | 7 | ||||||||||||
49 | METZLER, Bernhard | AUT | 1979 | 7 | 4 | 3 | |||||||||||
50 | ZUCHIHINE, Dimitry | RUS | 7 | 7 | |||||||||||||
51 | KOJEVNIKOV, Sergey | RUS | 6 | 6 | |||||||||||||
52 | MOISANDER, Jani | FIN | 5 | 5 | |||||||||||||
53 | LIEGL, Florian | AUT | 1983 | 3 | 3 | ||||||||||||
54 | JURIS, Jaan | EST | 1977 | 2 | 2 | ||||||||||||
|
01/02 FIS CONTINENTAL CUP SKI-JUMPING
Continental Cup Standing - 3rd Period |
01. 12/26 St. Moritz (SUI) 02. 12/28 Engelberg (SUI) 03. 01/01 Innsbruck (AUT) |
|
|||||||||||||||||
Rk. | Name | Nation | Year | Point | 1 | 2 | 3 | ||||||||||
|
|||||||||||||||||
1 | TAKANO, Teppei | JPN | 1983 | 160 | 100 | 60 | |||||||||||
2 | SOLEM, Morten | NOR | 1980 | 126 | 26 | 100 | |||||||||||
3 | JONES, Clint | USA | 1984 | 100 | 100 | ||||||||||||
4 | ELSE, Dirk | GER | 1977 | 100 | 20 | 80 | |||||||||||
5 | VRHOVNIK, Blaz | SLO | 1981 | 92 | 60 | 32 | |||||||||||
6 | FORFANG, Daniel | NOR | 1979 | 88 | 14 | 24 | 50 | ||||||||||
7 | THURNBICHLER, Stefan | AUT | 1984 | 80 | 80 | ||||||||||||
8 | YAMADA, Hiroki | JPN | 1982 | 80 | 80 | ||||||||||||
9 | SHIBATA, Yasuhiro | JPN | 1978 | 76 | 45 | 22 | 9 | ||||||||||
10 | NEUMAYER, Michael | GER | 1979 | 75 | 15 | 60 | |||||||||||
11 | MATURA, Jan | CZE | 1980 | 70 | 50 | 20 | |||||||||||
12 | SCHNEIDER, Balthasar | AUT | 1984 | 66 | 40 | 26 | |||||||||||
13 | SCHWARZENBERGER, R. | AUT | 1977 | 64 | 18 | 36 | 10 | ||||||||||
14 | PIKL, Primoz | SLO | 1982 | 57 | 50 | 7 | |||||||||||
15 | VOLKOV, Alexander | RUS | 1978 | 56 | 36 | 20 | |||||||||||
16 | NAGILLER, Christian | AUT | 1984 | 56 | 5 | 29 | 22 | ||||||||||
17 | LANG, Grega | SLO | 1983 | 51 | 12 | 32 | 7 | ||||||||||
18 | MAZOCH, Jan | CZE | 1985 | 47 | 22 | 18 | 7 | ||||||||||
19 | MEDVED Igor | SLO | 1981 | 45 | 45 | ||||||||||||
19 | SANTIAGO, Remi | FRA | 1980 | 45 | 45 | ||||||||||||
21 | MECHLER, Maximilian | GER | 1984 | 40 | 40 | ||||||||||||
21 | ENGER, Ole Christian | NOR | 1983 | 40 | 40 | ||||||||||||
23 | EIGENTLER, Markus | AUT | 1981 | 36 | 36 | ||||||||||||
24 | ANDERSEN, David | NOR | 1983 | 32 | 32 | ||||||||||||
25 | FREIHOLZ, Sylvain | SUI | 1974 | 29 | 29 | ||||||||||||
25 | STENSRUD, Henning | NOR | 1977 | 29 | 29 | ||||||||||||
27 | RITZERFELD, Joerg | GER | 1983 | 28 | 2 | 26 | |||||||||||
28 | CHOI, Heung Chul | KOR | 1981 | 26 | 26 | ||||||||||||
29 | DOENNEM, Olav Magne | NOR | 1980 | 24 | 24 | ||||||||||||
30 | BRACHT, Kai | GER | 1978 | 23 | 10 | 13 | |||||||||||
31 | ROMOEREN, Bjoern Einar | NOR | 1981 | 22 | 11 | 11 | |||||||||||
32 | HLAVA, Jakub | CZE | 1979 | 18 | 4 | 14 | |||||||||||
32 | METZLER, Bernhard | AUT | 1979 | 18 | 16 | 2 | |||||||||||
32 | POLUNIN, Maxim | KAZ | 1975 | 18 | 18 | ||||||||||||
32 | LOEFFLER, Frank | GER | 1980 | 18 | 18 | ||||||||||||
32 | TAJNER, Tomislaw | POL | 1983 | 18 | 18 | ||||||||||||
37 | BENKOVIC, Rok | SLO | 1986 | 17 | 13 | 4 | |||||||||||
38 | PETTERSEN, Sigurd | NOR | 1980 | 15 | 12 | 3 | |||||||||||
38 | KRUCZEK, Lukasz | POL | 1975 | 15 | 15 | ||||||||||||
38 | SLIWKA, Grzegorz | POL | 1982 | 15 | 15 | ||||||||||||
41 | KANG, Chil Gu | KOR | 1984 | 14 | 1 | 13 | |||||||||||
41 | PARMA, Jiri | CZE | 1982 | 14 | 14 | ||||||||||||
43 | KIM, Hyun Ki | KOR | 1983 | 12 | 12 | ||||||||||||
44 | MOELLINGER, Michael | GER | 1980 | 11 | 11 | ||||||||||||
45 | NORCIC, Bine | SLO | 1981 | 10 | 10 | ||||||||||||
46 | AUDENRIETH, Roland | GER | 1979 | 9 | 9 | ||||||||||||
46 | BACHLEDA, Marcin | POL | 1982 | 9 | 9 | ||||||||||||
46 | DURAND, Florentin | FRA | 1982 | 9 | 9 | ||||||||||||
49 | KAISER, Stefan | AUT | 1983 | 8 | 8 | ||||||||||||
49 | LUDWIG, Frank | GER | 1980 | 8 | 8 | ||||||||||||
51 | GAIDUK, Pavel | KAZ | 1976 | 7 | 7 | ||||||||||||
52 | FILIMONOV, Stanislav | KAZ | 1979 | 6 | 6 | ||||||||||||
52 | YASUKAWA, Yuki | JPN | 1984 | 6 | 6 | ||||||||||||
54 | CHEDAL, Emmanuel | FRA | 1983 | 5 | 5 | ||||||||||||
54 | KUSENNY, Maxim | RUS | 5 | 5 | |||||||||||||
56 | CHOI, Yong Jik | KOR | 1982 | 4 | 4 | ||||||||||||
57 | KOCNIK, Uros | SLO | 1982 | 3 | 3 | ||||||||||||
57 | LYSKOVEC, Andrej | BLR | 1974 | 3 | 3 | ||||||||||||
59 | ERLACHER, Wolfgang | AUT | 1983 | 2 | 2 | ||||||||||||
60 | FIZEK, Pavel | CZE | 1985 | 1 | 1 | ||||||||||||
60 | KALTENBOECK, Bastian | AUT | 1983 | 1 | 1 | ||||||||||||
|
01/02 FIS CONTINENTAL CUP SKI-JUMPING
Continental Cup Standing - 4th Period |
01. 01/11 Sapporo (JPN) 02. 01/12 Sapporo (JPN) 03. 01/13 Sapporo (JPN) 04. 01/12 Bischofshofen (AUT) 05. 01/13 Bischofshofen (AUT) 06. 01/19 Ishpeming (USA) 07. 01/20 Ishpeming (USA) 08. 01/19 Courchevel (FRA) 09. 01/20 Courchevel (FRA) |
|
|||||||||||||||||
Rk. | Name | Nation | Year | Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
|
|||||||||||||||||
1 | NEUMAYER, Michael | GER | 1979 | 340 | 100 | 80 | 80 | 80 | |||||||||
2 | HAPPONEN, Janne | FIN | 1984 | 236 | 36 | 100 | 100 | ||||||||||
3 | HIGASHI, Akira | JPN | 1972 | 225 | 100 | 80 | 45 | ||||||||||
4 | RITZERFELD, Joerg | GER | 1983 | 199 | 29 | 10 | 100 | 60 | |||||||||
5 | FORFANG, Daniel | NOR | 1979 | 171 | 32 | 29 | 60 | 50 | |||||||||
6 | HOFER, Gerhard | AUT | 1982 | 156 | 10 | 6 | 80 | 60 | |||||||||
7 | EIGENTLER, Markus | AUT | 1981 | 153 | 13 | 50 | 36 | 36 | 18 | ||||||||
8 | NORCIC, Bine | SLO | 1981 | 150 | 50 | 100 | |||||||||||
9 | ENGER, Ole Christian | NOR | 1983 | 148 | 22 | 50 | 50 | 26 | |||||||||
10 | DESSUM, Nicolas | FIN | 1977 | 145 | 45 | 100 | |||||||||||
11 | SALIMNEN, Pekka | FIN | 1981 | 136 | 36 | 100 | |||||||||||
11 | HAFELE, Mathias | AUT | 1983 | 136 | 100 | 36 | |||||||||||
13 | WATASE, Yuta | JPN | 1982 | 136 | 80 | 40 | 16 | ||||||||||
14 | HARADA, Masahiko | JPN | 1968 | 120 | 60 | 60 | |||||||||||
15 | BRACHT, Kai | GER | 1978 | 119 | 80 | 32 | 7 | ||||||||||
16 | ROBNIK, Gorazd | SLO | 1978 | 111 | 12 | 14 | 40 | 45 | |||||||||
17 | OKABE, Takanobu | JPN | 1970 | 106 | 26 | 80 | |||||||||||
18 | LOITZL, Wolfgang | AUT | 1980 | 105 | 45 | 60 | |||||||||||
19 | SNELI, Tore S. | NOR | 1980 | 100 | 20 | 80 | |||||||||||
19 | KALTENBOECK, Bastian | AUT | 1983 | 100 | 60 | 40 | |||||||||||
21 | ITO, Daiki | JPN | 1985 | 93 | 60 | 29 | 4 | ||||||||||
22 | BADER, Ferdinand | GER | 1981 | 89 | 29 | 5 | 26 | 29 | |||||||||
22 | UENO, Shingo | JPN | 1973 | 89 | 4 | 45 | 40 | ||||||||||
24 | KEITURI, Kalle | FIN | 1984 | 86 | 60 | 26 | |||||||||||
25 | YLIRIESTO, Kimmo | FIN | 1983 | 85 | 40 | 45 | |||||||||||
26 | LOEFFLER, Frank | GER | 1980 | 83 | 20 | 18 | 32 | 13 | |||||||||
27 | JIROUTEK, Jakub | CZE | 1979 | 77 | 24 | 24 | 18 | 11 | |||||||||
28 | URH-ZUPAN, Primoz | SLO | 1983 | 76 | 16 | 20 | 40 | ||||||||||
29 | SAITO, Shinichiro | JPN | 1977 | 75 | 22 | 24 | 29 | ||||||||||
30 | SAITO, Hiroya | JPN | 1970 | 73 | 45 | 26 | 2 | ||||||||||
31 | PETERKA, Uros | SLO | 1981 | 72 | 22 | 50 | |||||||||||
32 | LIEGL, Florian | AUT | 1983 | 71 | 45 | 26 | |||||||||||
33 | FETTNER, Manuel | AUT | 1985 | 70 | 50 | 20 | |||||||||||
34 | SCHWALL, Tommy | USA | 1983 | 68 | 18 | 50 | |||||||||||
35 | SEDLAK, Vlastibor | CZE | 1980 | 65 | 36 | 29 | |||||||||||
36 | YASUZAKI, Naoki | JPN | 1969 | 64 | 40 | 24 | |||||||||||
37 | NAESS, Bard | NOR | 1982 | 60 | 15 | 45 | |||||||||||
37 | DOLEZAL, Jan | CZE | 1979 | 60 | 40 | 20 | |||||||||||
39 | SANTIAGO, Remi | FRA | 1980 | 56 | 32 | 24 | |||||||||||
40 | HYYTYAE, Pasi | FIN | 55 | 29 | 26 | ||||||||||||
41 | THURNBICHLER, Stefan | AUT | 1984 | 54 | 14 | 40 | |||||||||||
