Skibob World Cup 2001

Giant Slalom

Klingenthal - D   03 Mar 2001
Pl. St. Family Name
First Name Club
Nat Time-1 Time-2 Total Diff Pts

Ladies Class

  1   1 LIENHARD Iris SBC Asta/Pernitz A 32.15 32.15 1:04.30 0.00 15
  2   3 JIROVA Kristina Sokol Destne CZ 32.49 32.39 1:04.88 5.14 12
  3   7 MÖRTENHUEMER Kerstin PSV SW Salzburg A 32.77 32.61 1:05.38 9.57 10
  4   4 POLAKOVA Petra Sokol Jablonec CZ 33.05 32.45 1:05.50 10.64 8
  5   6 MÖRTENHUEMER Petra PSV SW Salzburg A 33.12 33.45 1:06.57 20.12 6
  6   2 ZIRON Marika VSC Klingenthal D 33.24 33.63 1:06.87 22.78 4
  7   5 KAWIK Silwia LKS Brenna PL 34.03 33.96 1:07.99 32.71 2
  8   8 BACHMANN Elisa SVK Bärenstein D 38.42 39.05 1:17.47 116.75 1

Mens Class

  1  14 KUDRNOVSKY Dusan Dukla Liberec CZ 30.05 30.13 1:00.18 0.00 25
  2  18 KREJCI David Sokol Destne CZ 30.55 29.94 1:00.49 2.94 20
  3   9 MOSER Markus PSV SW Salzburg A 30.34 30.27 1:00.61 4.07 15
  4  15 WALTER Björn SC Grächen CH 30.31 30.56 1:00.87 6.54 12
  5  21 JEZEK Stanislav Sokol Destne CZ 30.74 30.22 1:00.96 7.39 11
  6  20 HLAVAC Pavel Sokol Jablonec CZ 30.54 30.57 1:01.11 8.81 10
  7  13 HLAVAC Stephan Sokol Jablonec CZ 30.78 30.54 1:01.32 10.80 9
  8  16 HOUSA Ales Sokol Jablonec CZ 31.31 31.04 1:02.35 20.55 8
  9  12 ABLINGER Christian PSV SW Salzburg A 31.65 31.18 1:02.83 25.10 7
 10  19 WALTER Sören SC Grächen CH 31.66 31.44 1:03.10 27.66 6
 11  17 HAFNER David Sokol Destne CZ 31.71 31.43 1:03.14 28.04 5
 12  10 RAUSCHER Frank SBC Ottobrunn D 32.04 32.83 1:04.87 44.42 4
 13  24 TRABALA Jaroslaw LKS Simoradz PL 33.75 33.51 1:07.26 67.06 3
 14  22 O'CONNOR Steve BASBA GB 38.29 38.27 1:16.56 155.14 2
 15  23 ROCHFORT Kevin SBC Paris F 40.44 40.43 1:20.87 195.97 1
 16  26 CUBBIN Andrew BASBA GB 41.47 40.59 1:22.06 207.24  
 17  25 COLLINGSWOOD Chip BASBA GB 46.52 46.88 1:33.40 314.65  

Male Youth Class

  1  32 CZERCH Lukasz UKS Skoczow PL 32.69 32.06 1:04.75 43.29 15
  2  31 PROUZA Petr Sokol Destne CZ 32.79 32.29 1:05.08 46.41 12
  3  30 PALME Stepan Sokol Jablonec CZ 33.09 33.32 1:06.41 59.01 10
  4  34 AUER Harald SBC Münster A 33.32 33.75 1:07.07 65.26 8
  5  28 GROß Alexander SVK Bärenstein D 34.07 34.31 1:08.38 77.67 6
  6  33 LENHARD Gunnar SVK Bärenstein D 33.91 34.76 1:08.67 80.41 4
  7  27 FEDORKO Jakub Sokol Jablonec CZ 34.59 34.33 1:08.92 82.78 2
  8  36 GREN Mateusz LKS Brenna PL 36.49 36.64 1:13.13 122.66 1

Total Ranking