World Junior Championships

Strbske Pleso (SVK)
29.01.2000

Sprint
 Women

Rk Name YOB NAT   Time Qual.  Rk Qual
 1 NOVIKOV Serguei  1980  RUS  FINAL A  3:47.3  12
 2 HAKL Oldrich  1981  CZE  FINAL A  3:47.7  14
 3 KLESSEN Dirk  1980  GER  FINAL A  3:53.0  32
 4 VIROLAINEN Roman  1981  RUS  FINAL A  3:47.7  14
 5 TICHKINE Dmitri  1980  RUS  FINAL B  3:42.4  4
 6 KURUNMAEKI Veli Pekka  1980  FIN  FINAL B  3:42.1  2
 7 BOERSHEIM Hallvard  1980  NOR  FINAL B  3:45.1  7
 8 FREEMAN Kris  1980  USA  FINAL B  3:44.0  6
 9 KOOS Torin  1980  USA     3:43.9  5
 10 DOMEIJ Andreas  1981  SWE     3:46.4  10
 11 LAPINSKI Alexei  1980  RUS     3:46.4  10
 12 KARLSSON Niklas  1980  SWE     3:48.5  17
 13 LAUSEGER Kleman  1982  SLO     3:42.2  3
 14 EMANUELSEN Espen  1980  NOR     3:47.4  13
 15 MIZOBUCHI Takeshi  1980  JPN     3:49.9  22
 16 BREDL Johannes  1982  GER     3:50.0  24
 17 COOK Chris  1980  USA     3:40.5  1
 18 GUMENYAK Mikhail  1980  UKR       
 19 HOFMANN Egon  1980  ITA     3:45.4  9
 20 JAKSA Matej  1980  SLO     3:48.3  16
 21 NEPKO Tomas  1980  SVK     3:49.3  18
 22 TOVAGLIARI Manuel  1981  ITA     3:49.5  19
 23 STEPANOV Evgueni  1980  RUS     3:49.9  22
 24 STRABEL Eric  1981  USA     3:50.7  28
 25 JOLY Guillaume  1980  CAN     3:49.7  20
 26 LACKO Pavol  1980  SVK     3:49.7  20
 27 PASINI Fabio  1980  ITA     3:50.0  24
 28 REGARD Bertrand  1981  FRA     3:50.1  26
 29 DEBERTOLIS Ivan  1980  ITA     3:50.3  27
 30 SCHALAK Aleksandr  1980  BLR     3:51.2  29
 31 KRECZMER Maciej  1981  POL     3:52.4  30
 32 PINTER Hannes  1980  AUT     3:52.7  31
           
 33 FISCHER Remo  1981  SUI  NOT Qual  3:53.1  33
 34 SVUB Vaclav  1983  CZE  NOT Qual  3:53.5  34
 35 DALEN Oeyvind  1981  NOR  NOT Qual  3:53.8  35
 36 VESTERINEN Ville  1981  FIN  NOT Qual  3:54.5  36
 37 BRYDL Pavel  1980  CZE  NOT Qual  3:54.9  37
 38 CHEBOTKO Nikolay  1982  KAZ  NOT Qual  3:55.0  38
 39 BAERNTHALER Roland  1981  AUT  NOT Qual  3:55.2  39
 40 MOELLER Martin Troels  1980  DAN  NOT Qual  3:55.5  40
 41 DUNNE Brady  1980  CAN  NOT Qual  3:56.0  41
 42 DENOTH Mario  1980  SUI  NOT Qual  3:56.3  42
 43 PUTSKO Olexandr  1981  UKR  NOT Qual  3:56.6  43
 44 HOLIENCIK Stanislav  1981  SVK  NOT Qual  3:56.7  44
 45 PONGRAC Tomas  1980  SVK  NOT Qual  3:57.4  44
 45 MICHEL Martin  1980  SUI  NOT Qual  3:57.4  46
 47 USTINSKI Deniss  1981  EST  NOT Qual  3:57.6  47
 48 VILARRUBLA Vicente  1981  SPA  NOT Qual  3:57.8  48
 49 RUDENCHYK Vitaliy  1982  UKR  NOT Qual  3:58.6  49
 50 KUWAHARA Kazuyuki  1980  JPN  NOT Qual  3:58.7  50
 51 STIMAC Robert  1980  CRO  NOT Qual  3:59.2  51
 52 BERCHET Etienne  1980  FRA  NOT Qual  4:00.0  52
 53 BRODAR Nejc  1982  SLO  NOT Qual  4:00.2  53
 54 DARZINIEK Jurij  1980  LTU  NOT Qual  4:00.3  54
 55 GUNNARSSON Arni-G  1980  ISL  NOT Qual  4:00.4  55
 56 SOKOVICH Lev  1980  KAZ  NOT Qual  4:00.8  55
 57 SHOVKUN Roman    UKR  NOT Qual  4:00.8  57
 58 GRIMM Dirk  1981  GER  NOT Qual  4:01.1  58
 59 SZABOLCS Peter  1980  ROU  NOT Qual  4:01.3  59
 60 SCHREIBER Michal  1981  CZE  NOT Qual  4:03.0  60
 61 GRABMAYR Markus  1981  AUT  NOT Qual  4:03.4  61
 62 EGER Ulrich  1982  AUT  NOT Qual  4:03.5  62
 63 GOLOVKO Andrey  1980  KAZ  NOT Qual  4:03.6  63
 64 KERSHAW Devon  1982  CAN  NOT Qual  4:03.9  64
 65 SPALVINS Intars  1980  LAT  NOT Qual  4:05.7  65
 66 KATES Adam  1980  CAN  NOT Qual  4:06.9  65
 67 KUPSKI Lukasz  1981  POL  NOT Qual  4:06.9  67
 68 INGVARSSON Baldur H.  1980  ISL  NOT Qual  4:07.5  68
 69 JALLAI Erkki  1981  EST  NOT Qual  4:09.6  69
 70 FALK Joakim  1981  SWE  NOT Qual  4:09.9  70
 71 ARNASON Olafur Th.  1981  ISL  NOT Qual  4:13.0  71
 72 JALOWICZOR Zbigniew  1981  POL  NOT Qual  4:15.1  72
 73 O ROURKE Matt  1980  AUS  NOT Qual  4:15.8  73
 74 DARLINGTON Chris  1982  AUS  NOT Qual  4:35.6  74