World Junior Championships

Strbske Pleso (SVK)
30.01.2000

30 km cl - MassStart
 Men

Rk Name

YOB

NAT

Time

 1 REISSHAUER Rene  1980  GER   1:36:37.5
 2 ROTCHEV Vassili  1980  RUS   1:37:03.2
 3 TICHKINE Dmitri  1980  RUS   1:37:26.1
 4 LUKJANOV Evgeni  1981  RUS   1:38:11.0
 5 SPANUTH Ron  1980  GER   1:38:55.1
 6 BJERKE Espen Harald  1980  NOR   1:39:43.1
 7 JAUHOJÄRVI Sami  1981  FIN   1:39:59.6
 8 BABENKO Alexander  1980  KAZ   1:40:12.6
 9 SIMILAE Tero  1980  FIN   1:40:28.5
 10 LARSSON Mats  1980  SWE   1:40:29.8
 11 BERGERUD Lars  1980  NOR   1:40:30.8
 12 ONDA Yuichi  1980  JPN   1:40:56.3
 13 KLESSEN Dirk  1980  GER   1:41:08.0
 14 DJUPVIK Roger Aa  1981  NOR   1:41:36.7
 15 KARLSSON Niklas  1980  SWE   1:41:41.9
 16 VIROLAINEN Roman  1981  BLR   1:41:44.2
 17 OLSSON Johan  1980  SWE   1:41:48.0
 18 MIZOBUCHI Takeshi  1980  JPN   1:42:06.0
 19 GOLOVKO Andrei  1980  KAZ   1:43:27.9
 20 SOKOVICH Lev  1980  KAZ   1:43:33.2
 21 FREEMAN Kris  1980  USA   1:43:35.0
 22 SAITO Ryo  1980  JPN   1:43:36.9
 23        
 24 SCHALAK Aleksandr  1980  BLR   1:44:27.9
 25 CHEBOTKO Nikolay  1982  KAZ   1:44:35.1
 26 SEIFERT Benjamin  1982  GER   1:44:43.2
 27 PIROGOV Dmitri  1980  RUS   1:44:44.3
 28 STEBLER Christian  1981  SUI   1:44:52.8
 29 KRECZMER Maciej  1981  POL   1:45:08.9
 30        
 31 COOK Chris  1980  USA   1:45:34.0
 32 FISCHER Remo  1981  SUI   1:45:49.2
 33 ANTONIOL Simone  1981  ITA   1:46:09.3
 34 MICHEL Martin  1980  SUI   1:46:10.0
 35 MALAK Michal  1980  SVK   1:46:17.5
 36        
 37 LAURIN Jean Pascal  1980  FRA   1:46:50.5
 38 MEHLE Joze  1980  SLO   1:47:02.8
 39        
 40 JALLAI Erkki  1981  EST   1:47:04.5
 41 PINTER Hannes  1980  AUT   1:47:15.6
 42 DIEZIG Thomas  1981  SUI   1:47:26.9
 43 ALMGREN Mathias  1980  SWE   1:48:09.7
 44 MORIGGL Thomas  1981  ITA   1:48:11.9
 45 SPERL Milan  1980  CZE   1:48:12.5
 46 CHECCHI Valerio  1980  ITA   1:48:35.5
 47 SCHREIBER Michal  1981  CZE   1:48:37.5
 48        
 49 DARZINIEK Jurij  1980  LTU   1:48:51.9
 50 GAILLARD Jean Marc  1980  FRA   1:48:52.2
 51        
 52 VILARRUBLA Vicente  1981  SPA   1:49:03.4
 53 FOSTER Ethan L  1981  USA   1:49:07.3
 54 STRABEL Eric  1981  USA   1:49:25.6
 55 MOUGEL Vincent  1980  FRA   1:49:30.0
 56 NYKAENEN Reijo  1980  FIN   1:49:34.7
 57 KATES Adam  1980  CAN   1:50:20.0
 58 SCHWARZENBACHER Olivier    AUT   1:50:38.3
 59        
 60 KLOBUCAR Denis  1983  CRO   1:51:08.9
 61 SZABOLCS Peter  1980  ROU   1:51:13.1
 62 BRYDL Pavel  1980  CZE   1:51:23.5
 63 PONGRAC Tomas  1980  SVK   1:51:51.2
 64 HUARD Anael  1981  FRA   1:52:18.1
 65 NEPKO Tomas  1980  SVK   1:52:24.5
 66 JALOWICZOR Zbigniew  1981  POL   1:52:24.7
 67 KERSHAW Devon  1982  CAN   1:52:31.6
 68 PUIGSUBIRA Marco  1981  SPA   1:53:07.8
 69 DUNNE Brady  1980  CAN   1:53:08.1
 70 GRABMAYR Markus  1981  AUT   1:54:13.2
 71 JOLY Guillaume  1980  CAN   1:54:45.4
 72 KUPSKI Lukasz  1981  POL   1:54:47.4
 73 BÄRNTHALER Roland  1981  AUT   1:55:08.3
 74 KUWAHARA Kazuyuki  1980  JPN   1:58:07.2
 75        
 76        
 77        
 78 DARLINGTON Chris  1982  AUS   2:07:42.7