Skibob World Cup 2000

Slalom

Klingenthal - D   29 Jan 2000
Pl. St. Family Name
First Name Club
Nat Time-1 Time-2 Total Diff Pts

Ladies Class

  1    5 HOUSOVA Alena Sokol Jablonec CZ 46.23 (1.) 49.74 (1.) 1:35.97 0.00 15
  2    7 MAYRHOFER Kerstin SBC Steyr A 48.30 (4.) 50.26 (2.) 1:38.56 2.59 12
  3    3 ACHLEITNER Heidi SBC Linz A 48.34 (5.) 50.47 (3.) 1:38.81 2.84 10
  4    1 JIROVA Kristyna SK Krc Praha CZ 47.48 (3.) 51.66 (4.) 1:39.14 3.17 8
  5    4 LIENHARD Iris SBC Asta Pernitz A 47.40 (2.) 52.36 (6.) 1:39.76 3.79 6
  6    2 POLAKOVA Petra Sokol Jablonec CZ 48.40 (6.) 52.14 (5.) 1:40.54 4.57 4
  7    9 RIHOVA Dana Sokol Destne CZ 49.90 (7.) 54.33 (7.) 1:44.23 8.26 2
  8  10 GOLDHAHN Tina VSC Klingenthal D 52.81 (8.) 56.35 (8.) 1:49.16 13.19 1

Mens Class

  1  16 LERCHSTER Dieter SBU Linz A 43.16 (1.) 44.82 (1.) 1:27.98 0.00 25
  2  19 POHL Josef Sokol Jablonec CZ 44.04 (3.) 46.12 (2.) 1:30.16 2.18 20
  3  12 MOSER Markus PSV SW Salzburg A 43.44 (2.) 47.14 (5.) 1:30.58 2.60 15
  4  20 HLAVAC Stefan Dukla Liberec CZ 44.28 (4.) 47.05 (4.) 1:31.33 3.35 12
  5  15 JEZEK Stanislav Dukla Liberec CZ 44.37 (5.) 47.03 (3.) 1:31.40 3.42 11
  6  11 KODYTEK Lubos Sokol Jablonec CZ 44.71 (7.) 47.39 (7.) 1:32.10 4.12 10
  7  21 HLAVAC Pavel Sokol Jablonec CZ 44.64 (6.) 47.57 (8.) 1:32.21 4.23 9
  8  14 HAFNER David Dukla Liberec CZ 45.02 (8.) 47.34 (6.) 1:32.36 4.38 8
  9  22 ESCHLBÖCK Peter SBC Wilder Kaiser A 45.54 (9.) 49.43 (9.) 1:34.97 6.99 7
 10  23 GUTJAHR Martin PSV SW Salzburg A 46.92 (10.) 51.03 (10.) 1:37.95 9.97 6
 11  13 STEIN Christian WSV Aschau D 49.08 (12.) 52.84 (11.) 1:41.92 13.94 5
 12  25 WALTER Sören Atzmännig CH 48.96 (11.) 53.55 (12.) 1:42.51 14.53 4
 13  28 LENHARD Björn SVK Bärenstein D 51.05 (13.) 54.62 (13.) 1:45.67 17.69 3
 14  27 ROCHFORT Kevin SBC Paris F 1:09.22 (14.) 1:12.05 (14.) 2:21.27 53.29 2

Male Youth Class

   1  29 PROUZA Petr Sokol Desne CZ 48.30 (1.) 51.37 (1.) 1:39.67 0.00 15
   2  32 AUER Harald SBC Münster A 49.58 (3.) 51.83 (2.) 1:41.41 1.74 12
   3  31 PALME Stefan Sokol Jablonec CZ 49.13 (2.) 52.93 (3.) 1:42.06 2.39 10
   4  35 LENHARD Gunnar SVK Bärenstein D 51.18 (4.) 54.78 (4.) 1:45.96 6.29 8
   5  34 GROß Alexander SVK Bärenstein D 51.25 (5.) 57.80 (5.) 1:49.05 9.38 6