Skibob World Cup 2000

Giant Slalom

Klingenthal - D   30 Jan 2000
Pl. St. Family Name
First Name Club
Nat Time-1 Time-2 Total Diff Pts

Ladies Class

  1 5 HOUSOVA Alena Sokol Jablonec CZ 43.91 (2.) 43.35 (1.) 1:27.26 0.00 15
  2 7 MAYRHOFER Kerstin SBC Steyr A 43.95 (3.) 43.96 (4.) 1:27.91 0.65 12
  3 3 LIENHARD Iris SBC Asta Pernitz A 43.89 (1.) 44.12 (5.) 1:28.01 0.75 10
  4 1 ACHLEITNER Heidi SBC Linz A 44.51 (4.) 43.69 (2.) 1:28.20 0.94 8
  5 6 JIROVA Kristyna SK Krc Praha CZ 45.79 (5.) 44.98 (6.) 1:30.77 3.51 6
  6  10 GOLDHAHN Tina VSC Klingenthal D 48.61 (7.) 43.82 (3.) 1:32.43 5.17 4
  7 8 POLAKOVA Petra Sokol Destne CZ 56.42 (8.) 47.11 (7.) 1:43.53 16.27 2
  8 4 RIHOVA Dana Sokol Jablonec CZ 47.69 (6.) 1:02.94 (8.) 1:50.63 23.37 1

Mens Class

  1  16 HLAVAC Stepan Dukla Liberec CZ 41.56 (1.) 41.64 (1.) 1:23:20

0.00

25
  2

 21

KUDRNOVSKY Dusan Dukla Liberec CZ 42.14 (5.) 41.87 (2.) 1:24.01 0.81 20
  3  22 LERCHSTER Dieter SBU Linz A 42.03 (3.) 42.45 (3.) 1:24.48 1.28 15
  4  11 HLAVAC Pavel Sokol Jablonec CZ 41.92 (2.) 42.57 (5.) 1:24.49 1.29 12
  5  13 MOSER Markus PSV SW Salzburg A 42.67 (7.) 42.47 (4.) 1:25.14 1.94 11
  6  18 JEZEK Stanislav Dukla Liberec CZ 42.08 (4.) 43.14 (8.) 1:25.22 2.02 10
  7  12 HAFNER David Dukla Liberec CZ 42.93 (8.) 43.08 (6.) 1:26.01 2.81 9
  8  19 KODYTEK Lubos Sokol Jablonec CZ 42.64 (6.) 43.49 (9.) 1:26.13 2.93 8
  9  26 ESCHLBÖCK Peter SBC Wilder Kaiser A 43.16 (9.) 43.69 (10.) 1:26.85 3.65 7
 10  14 ABLINGER Christian PSV SW Salzburg A 43.33 (10.) 43.89 (11.) 1:27.22 4.02 6
 11  27 WALTER Sören Atzmännig CH 44.69 (12.) 43.13 (7.) 1:27.82 4.62 5
 12  25 GUTJAHR Martin PSV SW Salzburg A 44.23 (11.) 45.36 (13.) 1:29.59 6.39 4
 13  24 REITER Andreas SBC München D 44.83 (13.) 45.34 (12.) 1:30.17 6.97 3
 14  20 LENHARD Björn SVK Bärenstein D 46.65 (14.) 46.61 (15.) 1:33.26 10.06 2
 15  28 SCHÄCHER Stefan SBC Oberau D 51.88 (15.) 46.49 (14.) 1:38.37 15.17 1
 16  17 ROCHFORT Kevin SBC Paris F 59.60 (16.) 1:06.16 (16.) 2:05.76 42.56  

Male Youth Class

   1  30 MATATKO Tomas Sokol Desne CZ 43.68 (1.) 43.81 (1.) 1:27.49 0.00 15
   2  34 AUER Harald SBC Münster A 44.77 (2.) 45.25 (2.) 1:30.02 2.53 12
   3  32 PROUZA Petr Sokol Jablonec CZ 45.01 (3.) 45.91 (3.) 1:30.92 3.43 10
   4  36 PALME Stepan Sokol Jablonec CZ 45.74 (4.) 47.12 (5.) 1:32.86 5.37 8
   5  29 LENHARD Gunnar SVK Bärenstein D 47.49 (5.) 47.49 (5.) 1:35.80 8.31 6
   6  35 GROß Alexander SVK Bärenstein D 49.21 (6.) 49.21 (6.) 1:37.11 9.62 6
   7  33 GÖCKERITZ Stefan VSC Klingenthal D 54.68 (7.) 54.68 (7.) 1:41.23 13.74 6